| Type of Protection | Ex eqm (Increased safety Powder filling Encapsulation) Dust protected enclosure |
| Area Classification | Group II Category 2 G D |
| ATEX Classification | Zone 1 and Zone 21 areas
|
| ATEX | EC Type Examination Certificate BAS02ATEX0117X |
| Coding | II 2 G D EEx eqm II T4 Tamb 55ºC |
| Enclosure | White polyester painted zinc coated steel body and frame. Silicone rubber gasket. Clear polycarbonate diffuser |
| Reflector/Geartray | White polyester painted zinc coated steel |
| Entry | 3 x 20mm holes, two at one end and one at the other end |
| Termination | 3 core 6mm sq max conductor with looping and through wiring facility (4 core on emergency) |
| Installation | Fixed side brackets with swing out arms, with provision for drop rod mounting |
| Lampholder | G13 (Bi pin) |
| Lamp Type | T8 tubular fluorescent |
| Control Gear | High frequency (EOL) |
| Relamping | Via front cover, secured by pan head slotted screws |
| Burning Position | Horizontal |
| Ingress Protection | IP65 to EN 60529 |
| Electrical Supply | 220V - 254V 50/60Hz
220V - 300V dc non-emergency only |
| Battery | Internal Ni-Cd battery (6V 4 Ah - 18W, 6V 7Ah - 36W) |
| Duration | 90 minutes to EN60598-2-22 |
| Emergency Output | 50% of one lamp (18W) 25% of one lamp (36W), 45% HEO Option |