| Type of Protection | Ex nA (Non-sparking), Dust protected
T* Tamb= -20ºC to +*ºC
Ex tD A21 IP6X or Ex tD A22 IP6X
(* see product certificate) |
| Area Classification | Zone 2 areas Zone 21 and Zone 22 areas |
| ATEX Classification | Group II Category 3 G D |
| IEC Ex | IECEx SIR.06.0108X |
| ATEX | Type Examination Certificate Sira 06ATEX4348X |
| Enclosure | GRP with polycarbonate diffuser and stainless steel retaining clips |
| Reflector/Geartray | White polyester painted zinc coated steel |
| Entry | 2 x 20mm diameter holes, one at each end |
| Termination | 4 core 4mm sq max. conductor with through wiring 16A rating |
| Installation | Two clearance holes for M8 fasteners located on rear of body, sealing washers provided. |
| Lampholder | G13 (Bi-pin) |
| Lamp Type | T8 tubular fluorescent |
| Control Gear | High frequency ballast, electronic charger / invertor |
| Relamping | Access via front diffuser secured by quick release stainless steel clips |
| Burning Position | Universal |
| Ingress Protection | IP65 to EN 60529 |
| Electrical Supply | 220-254V 50/60Hz
120V Option Available |
| Battery | Ni-Cd battery (6V 4Ah) |
| Duration | 3 hours |
| Emergency Output | 18W 32% of one lamp
36W 11% of one lamp
58W 9% of one lamp
|