| Type of Protection | Ex nA (Non-sparking), Dust protected enclosure II T4 or 150ºC* -20ºC < Ta < +55ºC
* - see certificate |
| Area Classification | Zone 2 and Zone 22 areas |
| ATEX Classification | Group II Category 3 GD |
| IECEx | IECEx BAS 08.0075 |
| ATEX | Type Examination Certificate Baseefa08ATEX0227 |
| Coding | Ex II 3 GD Ex nA (refer to datasheet for T rating and Ambient) |
| Enclosure | GRP body with polycarbonate cover and brass suspension points |
| Reflector/Geartray | White polyester painted zinc coated steel |
| Entry | 4 x M20 cable entries, two at each end |
| Termination | Quick release terminals - 3 core 4mm² max. conductor with looping 16A rating through wiring (4 core for emergency).
6mm² terminations available, contact sales |
| Installation | Two M8 tapped brass inserts located on rear of body. (thread depth 12mm) |
| Lampholder | G13 (Bi-pin) |
| Lamp Type | T8 tubular fluorescent |
| Control Gear | High Frequency electronic ballast Emergency electronic charger/inverter housed in sealed enclosure |
| Relamping | Quick release diffuser clamp and hinged cover |
| Burning Position | Universal |
| Ingress Protection | IP66/67 to EN 60529 |
| Electrical Supply | 220-254V 50/60Hz |
| Battery | Ni-Cd battery (6V 4Ah) |
| Duration | 3 hours |
| Emergency Output | 18W - 32% of one lamp
36W - 14% of one lamp |